Welcome to the Nice Côte d'Azur
Airport
It's 10:50. It is 11°C.
Arrival | From | Flight | Airline | Terminal | Flight status | |
---|---|---|---|---|---|---|
11:05 | TUNIS | TU682 | TUNISAIR | 2 | Expected 11:25 | |
11:10 | LONDON STN | FR1874 | RYANAIR | 1 | Landing | |
11:20 | D_SSELDORF | EW9420 | EUROWINGS | 1 | Landing | |
11:25 | PARIS CDG | AF7702 | AIR FRANCE | 2 | Expected 11:40 | |
11:25 | PARIS CDG | AM6158 | AEROMEXICO | 2 | Expected 11:40 |
Departure | To | Flight | Airline | Terminal | Flight status | |
---|---|---|---|---|---|---|
10:10 | PARIS CDG | AF7701 | AIR FRANCE | 2 | Expected 11:25 | |
10:10 | PARIS CDG | AM6160 | AEROMEXICO | 2 | Expected 11:25 | |
10:10 | PARIS CDG | DL8396 | DELTA | 2 | Expected 11:25 | |
10:10 | PARIS CDG | FB1029 | BULGARIA AIR | 2 | Expected 11:25 | |
11:15 | ROME | AZ343 | ALITALIA | 2 | Boarding |
Latest news
- 19/02/19 Detailed terminal maps to Apple Maps
- 12/02/19 Arrival of Ural Airlines
- 07/02/19 Special 2019 Summer Season
- 29/01/19 Nice Côte d’Azur to welcome Kuwait Airways t [...]